Experience
| Company | Link | Role | Dates | Location |
|---|---|---|---|---|
| Red Hat | ||||
| Senior Software Engineer | 2023 - Present | Full Remote | ||
| Software Engineer | 2021 - 2023 | Full Remote | ||
| Merkle | Cloud Engineer | 2021 | Hybrid(Spain) | |
| Alisys | ||||
| Robotics & AI Team Leader | 2020 - 2021 | Hybrid(Spain) | ||
| R&D Engineer | 2019 - 2020 | Office based(Spain) | ||
| Moma | Internship | 2019 | Office based(Spain) |
Research
| Title | Link | Date |
|---|---|---|
| Compensating atmospheric turbulence with CNNs for defocused pupil image wavefront sensors | 10.1093/jigpal/jzaa045 | 2020 |
| Study of the feasibility of newer neural networks in Adaptive Optics | Download | 2019 |
Education
| School | Link | Degree | Date |
|---|---|---|---|
| UNED | Master's degree in Big Data | 2019-2021 | |
| University of Oviedo | Physics degree: AI for applied Physics specialization | 2015-2019 |